Oscillating screen_Sifter-SHANGHAI HUAMAO INDUSTRY CO., LTD
Back
  • Home
  • About Us
  • Contact Us
  • News
  • Products
  • Certifications
  • Advantage
Home > Products > Sifter > Oscillating screen
  • Oscillating screen

    Model Throughput
    (Kg/h)
    Sieve mesh Motor power(Kw) Speed(r/min.) Outline dimension
    (L × W × H) (mm)
    Net weight
    (Kg)
    XZS-200 ≥ 30 3 ~ 350 0.12 1400 315 × 315 × 500 22
    XZS-315 130 3 ~ 200 0.55 1400 490 × 690 × 1000 100
    XZS-400 200 3 ~ 200 0.75 1400 580 × 580 × 1100 120
    XZS-500 325 3 ~ 200 1.1 1400 700 × 700 × 1250 175
    XZS-630 510 3 ~ 200 1.5 1400 860 × 860 × 1350 245
    XZS-800 800 3 ~ 200 1.5 1400 1200 × 1200 × 1550 400
    XZS-1100 1100 3 ~ 120 1.5 960 1450 × 1450 × 1550 1100
    XZS-1200 1400 3 ~ 120 1.5 960 1650 × 1650 × 1600 1300
    XZS-1500 1900 3 ~ 120 2.2 960 1950 × 1950 × 1650 1600
    XZS-2000 2500 3 ~ 120 2.2 960 2450 × 2450 × 1700 2000

    咨询电话:13801818188

  • TEL
  • Email
  • Favorites
  • Map
  • Share